Back
Compare AU
Compare IOZ vs. VAS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Core S&P/ASX 200 Etf (IOZ) and the --- (---). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IOZ | --- | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 398 | 0 |
Median incremental investment | $1,000.00 | - |
Median investment frequency | N/A | N/A |
Median total investment | $1,797.65 | $0 |
Average age group | N/A | N/A |
Key Summary
IOZ | --- | |
---|---|---|
Strategy | IOZ.AX was created on 2010-12-06 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 4222.82m in AUM and 202 holdings. The Fund aims to provide investors with the performance of an index, before fees and expenses. | N/A |
Top 3 holdings | BHP GROUP LTD (10.36 %) COMMONWEALTH BANK OF AUSTRALIA (7.72 %) CSL LTD (6.77 %) | BHP Group Ltd. (10.13 %) Commonwealth Bank of Australia (7.56 %) CSL Ltd. (6.53 %) |
Top 3 industries | Financials (26.65 %) Materials (23.13 %) Health Care (9.86 %) | |
Top 3 countries | Australia (96.79 %) New Zealand (1.45 %) Ireland (0.80 %) | |
Management fee | 0.09 % | N/A |
Key Summary
IOZ | --- | |
---|---|---|
Issuer | iShares | N/A |
Tracking index | S&P/ASX 200 Index - AUD | N/A |
Asset class | ETF | Stock |
Management fee | 0.09 % | N/A |
Price | $29.23 | $-- |
Size | $4.223 billion | N/A |
10Y return | 65.52 % | N/A |
Annual distribution yield (5Y) | - % | - % |
Market | ASX | ASX |
First listed date | 09/12/2010 | N/A |
Purchase fee | $6.50 | $6.50 |
Community Stats
IOZ | --- | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 398 | 0 |
Median incremental investment | $1,000.00 | - |
Median investment frequency | N/A | N/A |
Median total investment | $1,797.65 | $0 |
Average age group | N/A | N/A |
Pros and Cons
IOZ | --- | |
---|---|---|
Pros |
| |
Cons |
|
IOZ | --- |
---|---|
Exposure to more markets and sectors | Exposure to 1 market and 1 sector only |