Compare AU
Compare VAE vs. VDHG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
VAE | VDHG | |
---|---|---|
China | 28.11 % | 1.23 % |
India | 16.72 % | 0.75 % |
Taiwan (Province of China) | 15.97 % | 0.71 % |
Korea (the Republic of) | 13.19 % | 0.68 % |
Hong Kong | 9.18 % | 0.46 % |
Cayman Islands (the) | 4.10 % | 0.18 % |
Singapore | 3.67 % | 0.26 % |
Thailand | 2.65 % | 0.14 % |
Indonesia | 2.47 % | 0.13 % |
Malaysia | 1.77 % | 0.24 % |
Philippines (the) | 0.86 % | 0.04 % |
Ireland | 0.48 % | 0.88 % |
United States of America (the) | 0.37 % | 35.82 % |
Macao | 0.18 % | 0.01 % |
Luxembourg | 0.08 % | 0.05 % |
Bermuda | 0.08 % | 0.09 % |
Italy | 0.06 % | 0.53 % |
Cambodia | 0.02 % | |
Australia | 0.02 % | 38.89 % |
Japan | 3.83 % | |
United Kingdom of Great Britain and Northern Ireland (the) | 2.45 % | |
Canada | 2.02 % | |
France | 1.75 % | |
Switzerland | 1.58 % | |
Germany | 1.36 % | |
Netherlands (the) | 0.76 % | |
Sweden | 0.53 % | |
Spain | 0.50 % | |
New Zealand | 0.49 % | |
Denmark | 0.39 % | |
Brazil | 0.27 % | |
Belgium | 0.21 % | |
Saudi Arabia | 0.21 % | |
Finland | 0.20 % | |
South Africa | 0.18 % | |
Israel | 0.18 % | |
Norway | 0.14 % | |
Mexico | 0.14 % | |
Austria | 0.09 % | |
United Arab Emirates (the) | 0.07 % | |
Qatar | 0.05 % | |
Kuwait | 0.05 % | |
Poland | 0.04 % | |
Portugal | 0.04 % | |
Uruguay | 0.03 % | |
Chile | 0.03 % | |
Turkey | 0.03 % | |
Czechia | 0.02 % | |
Greece | 0.02 % | |
Hungary | 0.01 % | |
Isle of Man | 0.01 % | |
Jersey | 0.01 % | |
Peru | 0.01 % | |
Puerto Rico | 0.01 % | |
Colombia | 0.01 % | |
Slovenia | 0.01 % | |
Romania | 0.00 % | |
Guernsey | 0.00 % | |
Malta | 0.00 % | |
Bahamas (the) | 0.00 % | |
Gibraltar | 0.00 % | |
Slovakia | 0.00 % | |
Liechtenstein | 0.00 % | |
Egypt | 0.00 % | |
Faroe Islands (the) | 0.00 % | |
Georgia | 0.00 % | |
Costa Rica | 0.00 % | |
Cyprus | 0.00 % |
Industry Exposure
Key differences
•
VAE has a higher allocation (20.63 %) in the Information Technology sector than VDHG (11.71 %).
•
The most popular industries that VAE is exposed to are Information Technology (20.63 %), Other (15.83 %), and Financials (15.70 %). Comparatively, VDHG is most exposed to Financials (17.35 %), Other (12.53 %), and Information Technology (11.71 %).
VAE | VDHG | |
---|---|---|
Information Technology | 20.63 % | 11.71 % |
Other | 15.83 % | 12.53 % |
Financials | 15.70 % | 17.35 % |
Consumer Discretionary | 9.69 % | 8.09 % |
Communication Services | 7.75 % | 4.18 % |
Industrials | 7.38 % | 8.10 % |
Materials | 5.36 % | 11.08 % |
Consumer Staples | 5.12 % | 5.46 % |
Real Estate | 3.70 % | 3.97 % |
Health Care | 3.63 % | 10.24 % |
Energy | 2.69 % | 5.16 % |
Utilities | 2.52 % | 2.13 % |